LED STREET LIGHT 40 - 240W Model PL-T85
Specifications | |
Input Power (Watts) | 40 - 180W |
Luminous Efficacy | 115 - 140 lm/w |
Input Voltage | 100~277Vac |
Input Frequency | 50 / 60Hz |
Power Factor(PF) | 0.95 |
Surge Protection Level | 10Kv |
Operating Environment | -40℃~+50℃ , 10%~90% RH |
Color Rendering Index (CRI) | 3000K, 4000K, 5000K, 5700K |
Color Rendering Index (CRI) | ≥70 |
Housing | Die-cast Aluminum |
IP Rating of LED Light Engine | IP66 |
IP Rating of Engine Compartment | IP68 |
IP Rating of Electrical Compartment | IP66 |
Impact Protection Level | IK08 |
Lifespan | ≥50,000 Hour |
Warranty | 5 Year |
Features |
Die-cast aluminum housing. |
Die-cast latches provide easy, tool-less access to the electrical compartment. |
Unique patented IP68 (highest protection level) LED light engines. |
IP66 rated engine compartment sealed with tempered glass with impact resistance rating of IK08. |
Finishing Colors | ||
Gray | Black | White |
Dimensions | ||||||
Model | Watt | Module | L (mm) | W (mm) | H (mm) | N.W (kg) |
PL-T85A | 40 - 60W | 1 | 570 | 240 | 180 | 5.8 |
PL-T85B | 80 - 120W | 2 | 615 | 330 | 185 | 7.8 |
PL-T85C | 150 - 180W | 3 | 680 | 330 | 185 | 9.0 |
PL-T85D | 200 - 240W | 4 - 5 | 745 | 330 | 185 | 10.0 |
Certification Standard
- IES LM-79
- LM-80 Chip LED
- IK08
- IP67 Module
- IES 61347 (Driver)
- IEC 60598
- EN 61643 (Surge Protection)
- ISO 9001-2015 and ISO 14001-2015
- TIS.1955-2551 Lighting and similar equipment: radio disturbance limits.
Contact
Email : premier.salesPL@gmail.com
Line ID : @premierlighting
Share: